[v10.0.x] Remove no-data source screen (#68623)
Dashboards: Remove no-data source screen (#68574)
* Dashboards: Remove non-ds configured landing page
* Remove `datasourceOnboarding` feature toggle
(cherry picked from commit 1505a188eb)
Co-authored-by: Ivan Ortega Alba <ivanortegaalba@gmail.com>
This commit is contained in:
co-authored by
Ivan Ortega Alba
parent
feb94ac72f
commit
e2fbb6ef97
@@ -88,7 +88,6 @@ Alpha features might be changed or removed without prior notice.
|
||||
| `showDashboardValidationWarnings` | Show warnings when dashboards do not validate against the schema |
|
||||
| `mysqlAnsiQuotes` | Use double quotes to escape keyword in a MySQL query |
|
||||
| `showTraceId` | Show trace ids for requests |
|
||||
| `datasourceOnboarding` | Enable data source onboarding page |
|
||||
| `authnService` | Use new auth service to perform authentication |
|
||||
| `alertingBacktesting` | Rule backtesting API for alerting |
|
||||
| `editPanelCSVDragAndDrop` | Enables drag and drop for CSV and Excel files |
|
||||
|
||||
Reference in New Issue
Block a user