Remove nodeGraphDotLayout feature toggle (#103541)
This commit is contained in:
@@ -175,7 +175,6 @@ Experimental features might be changed or removed without prior notice.
|
||||
| `secretsManagementAppPlatform` | Enable the secrets management API and services under app platform |
|
||||
| `scopeApi` | In-development feature flag for the scope api using the app platform. |
|
||||
| `sqlExpressions` | Enables SQL Expressions, which can execute SQL queries against data source results. |
|
||||
| `nodeGraphDotLayout` | Changed the layout algorithm for the node graph |
|
||||
| `kubernetesAggregator` | Enable grafana's embedded kube-aggregator |
|
||||
| `expressionParser` | Enable new expression parser |
|
||||
| `disableNumericMetricsSortingInExpressions` | In server-side expressions, disable the sorting of numeric-kind metrics by their metric name or labels. |
|
||||
|
||||
Reference in New Issue
Block a user