Torkel Ödegaard 2c72831be1 before macaron
2014-10-05 15:34:24 +02:00
2014-10-02 13:42:25 +02:00
2014-10-04 13:33:20 +02:00
2014-09-13 18:33:52 +02:00
2014-10-05 15:34:24 +02:00
2014-09-22 10:46:56 +02:00
2014-09-21 15:01:59 +02:00
2014-10-04 13:33:20 +02:00
2014-08-09 11:57:54 +02:00
2014-10-05 15:34:24 +02:00
2014-10-04 13:33:20 +02:00
2014-10-01 21:07:58 +02:00
Description
The open and composable observability and data visualization platform. Visualize metrics, logs, and traces from multiple sources like Prometheus, Loki, Elasticsearch, InfluxDB, Postgres and many more.
AGPL-3.0 2.7 GiB
Languages
TypeScript 52.9%
Go 44.3%
CUE 0.7%
Rich Text Format 0.5%
HTML 0.4%
Other 1%