2014-12-30 11:14:22 +01:00
2014-11-14 17:13:33 +01:00
2014-11-24 10:17:13 +01:00
2014-10-07 13:44:20 -04:00
2014-12-30 11:14:22 +01:00
2014-12-30 10:28:27 +01:00
2014-12-15 17:36:42 +01:00
2014-11-24 10:17:13 +01:00
2014-12-30 10:28:27 +01:00
2014-11-28 11:51:34 +01:00
2014-12-16 16:45:07 +01:00
2014-12-30 10:37:00 +01:00
2014-11-24 10:17:13 +01:00
2014-10-01 21:07:58 +02:00
2014-12-30 11:11:49 +01:00

Work in progress Grafana 2.0 (with included Grafana backend)

wercker status

S
Description
The open and composable observability and data visualization platform. Visualize metrics, logs, and traces from multiple sources like Prometheus, Loki, Elasticsearch, InfluxDB, Postgres and many more.
Readme AGPL-3.0
2.7 GiB
0 Stars 1 Watchers 0 Forks
Languages
TypeScript 52.9%
Go 44.3%
CUE 0.7%
Rich Text Format 0.5%
HTML 0.4%
Other 1%