2015-01-04 17:52:10 +01:00
2014-11-14 17:13:33 +01:00
2015-01-01 15:29:10 +01:00
2014-10-07 13:44:20 -04:00
2014-12-30 12:05:01 +01:00
2015-01-04 17:52:10 +01:00
2015-01-01 15:29:10 +01:00
2014-12-30 11:27:36 +01:00
2014-11-24 10:17:13 +01:00
2014-12-30 11:27:36 +01:00
2014-12-30 10:37:00 +01:00
2014-11-24 10:17:13 +01:00
2014-10-01 21:07:58 +02:00
2015-01-04 17:52:10 +01:00

Work in progress Grafana 2.0 (with included Grafana backend)

wercker status

S
Description
The open and composable observability and data visualization platform. Visualize metrics, logs, and traces from multiple sources like Prometheus, Loki, Elasticsearch, InfluxDB, Postgres and many more.
Readme AGPL-3.0 2.7 GiB
Languages
TypeScript 52.9%
Go 44.3%
CUE 0.7%
Rich Text Format 0.5%
HTML 0.4%
Other 1%