2014-11-24 08:04:41 +01:00
2014-11-14 17:13:33 +01:00
2014-11-14 17:13:33 +01:00
2014-10-07 13:44:20 -04:00
2014-11-24 08:04:41 +01:00
2014-10-07 17:56:37 -04:00
2014-09-21 15:01:59 +02:00
2014-10-05 16:50:04 +02:00
2014-11-14 17:13:33 +01:00
2014-10-04 13:33:20 +02:00
2014-10-01 21:07:58 +02:00
Description
The open and composable observability and data visualization platform. Visualize metrics, logs, and traces from multiple sources like Prometheus, Loki, Elasticsearch, InfluxDB, Postgres and many more.
AGPL-3.0 2.7 GiB
Languages
TypeScript 52.9%
Go 44.3%
CUE 0.7%
Rich Text Format 0.5%
HTML 0.4%
Other 1%