Merge pull request #1124 from joshmeranda/monitoring-exporter-port

update monitoring node-exporter ports
This commit is contained in:
Billy Tat
2024-02-13 09:53:17 -08:00
committed by GitHub
6 changed files with 108 additions and 114 deletions
+18 -19
View File
@@ -1,19 +1,18 @@
| Protocol | Port | Description |
|:--------: |:----------------: |---------------------------------------------------------------------------------- |
| TCP | 22 | Node driver SSH provisioning |
| TCP | 179 | Calico BGP Port |
| TCP | 2376 | Node driver Docker daemon TLS port |
| TCP | 2379 | etcd client requests |
| TCP | 2380 | etcd peer communication |
| UDP | 8472 | Canal/Flannel VXLAN overlay networking |
| UDP | 4789 | Flannel VXLAN overlay networking on Windows cluster |
| TCP | 8443 | Rancher webhook |
| TCP | 9099 | Canal/Flannel livenessProbe/readinessProbe |
| TCP | 9100 | Default port required by Monitoring to scrape metrics from Linux node-exporters |
| TCP | 9443 | Rancher webhook |
| TCP | 9796 | Default port required by Monitoring to scrape metrics from Windows node-exporters |
| TCP | 6783 | Weave Port |
| UDP | 6783-6784 | Weave UDP Ports |
| TCP | 10250 | Metrics server communication with all nodes API |
| TCP | 10254 | Ingress controller livenessProbe/readinessProbe |
| TCP/UDP | 30000-32767 | NodePort port range |
| Protocol | Port | Description |
|:--------: |:----------------: |---------------------------------------------------------------------------------------------|
| TCP | 22 | Node driver SSH provisioning |
| TCP | 179 | Calico BGP Port |
| TCP | 2376 | Node driver Docker daemon TLS port |
| TCP | 2379 | etcd client requests |
| TCP | 2380 | etcd peer communication |
| UDP | 8472 | Canal/Flannel VXLAN overlay networking |
| UDP | 4789 | Flannel VXLAN overlay networking on Windows cluster |
| TCP | 8443 | Rancher webhook |
| TCP | 9099 | Canal/Flannel livenessProbe/readinessProbe |
| TCP | 9443 | Rancher webhook |
| TCP | 9796 | Default port required by Monitoring to scrape metrics from Linux and Windows node-exporters |
| TCP | 6783 | Weave Port |
| UDP | 6783-6784 | Weave UDP Ports |
| TCP | 10250 | Metrics server communication with all nodes API |
| TCP | 10254 | Ingress controller livenessProbe/readinessProbe |
| TCP/UDP | 30000-32767 | NodePort port range |
@@ -1,19 +1,18 @@
| Protocol | Port | Description |
|:--------: |:----------------: |---------------------------------------------------------------------------------- |
| TCP | 22 | Node driver SSH provisioning |
| TCP | 179 | Calico BGP Port |
| TCP | 2376 | Node driver Docker daemon TLS port |
| TCP | 2379 | etcd client requests |
| TCP | 2380 | etcd peer communication |
| UDP | 8472 | Canal/Flannel VXLAN overlay networking |
| UDP | 4789 | Flannel VXLAN overlay networking on Windows cluster |
| TCP | 8443 | Rancher webhook |
| TCP | 9099 | Canal/Flannel livenessProbe/readinessProbe |
| TCP | 9100 | Default port required by Monitoring to scrape metrics from Linux node-exporters |
| TCP | 9443 | Rancher webhook |
| TCP | 9796 | Default port required by Monitoring to scrape metrics from Windows node-exporters |
| TCP | 6783 | Weave Port |
| UDP | 6783-6784 | Weave UDP Ports |
| TCP | 10250 | kubelet API |
| TCP | 10254 | Ingress controller livenessProbe/readinessProbe |
| TCP/UDP | 30000-32767 | NodePort port range |
| Protocol | Port | Description |
|:--------: |:----------------: |-------------------------------------------------------------------------------------------- |
| TCP | 22 | Node driver SSH provisioning |
| TCP | 179 | Calico BGP Port |
| TCP | 2376 | Node driver Docker daemon TLS port |
| TCP | 2379 | etcd client requests |
| TCP | 2380 | etcd peer communication |
| UDP | 8472 | Canal/Flannel VXLAN overlay networking |
| UDP | 4789 | Flannel VXLAN overlay networking on Windows cluster |
| TCP | 8443 | Rancher webhook |
| TCP | 9099 | Canal/Flannel livenessProbe/readinessProbe |
| TCP | 9443 | Rancher webhook |
| TCP | 9796 | Default port required by Monitoring to scrape metrics from Linux and Windows node-exporters |
| TCP | 6783 | Weave Port |
| UDP | 6783-6784 | Weave UDP Ports |
| TCP | 10250 | kubelet API |
| TCP | 10254 | Ingress controller livenessProbe/readinessProbe |
| TCP/UDP | 30000-32767 | NodePort port range |
@@ -1,19 +1,18 @@
| Protocol | Port | Description |
|:--------: |:----------------: |---------------------------------------------------------------------------------- |
| TCP | 22 | Node driver SSH provisioning |
| TCP | 179 | Calico BGP Port |
| TCP | 2376 | Node driver Docker daemon TLS port |
| TCP | 2379 | etcd client requests |
| TCP | 2380 | etcd peer communication |
| UDP | 8472 | Canal/Flannel VXLAN overlay networking |
| UDP | 4789 | Flannel VXLAN overlay networking on Windows cluster |
| TCP | 8443 | Rancher webhook |
| TCP | 9099 | Canal/Flannel livenessProbe/readinessProbe |
| TCP | 9100 | Default port required by Monitoring to scrape metrics from Linux node-exporters |
| TCP | 9443 | Rancher webhook |
| TCP | 9796 | Default port required by Monitoring to scrape metrics from Windows node-exporters |
| TCP | 6783 | Weave Port |
| UDP | 6783-6784 | Weave UDP Ports |
| TCP | 10250 | Metrics server communication with all nodes API |
| TCP | 10254 | Ingress controller livenessProbe/readinessProbe |
| TCP/UDP | 30000-32767 | NodePort port range |
| Protocol | Port | Description |
|:--------: |:----------------: |-------------------------------------------------------------------------------------------- |
| TCP | 22 | Node driver SSH provisioning |
| TCP | 179 | Calico BGP Port |
| TCP | 2376 | Node driver Docker daemon TLS port |
| TCP | 2379 | etcd client requests |
| TCP | 2380 | etcd peer communication |
| UDP | 8472 | Canal/Flannel VXLAN overlay networking |
| UDP | 4789 | Flannel VXLAN overlay networking on Windows cluster |
| TCP | 8443 | Rancher webhook |
| TCP | 9099 | Canal/Flannel livenessProbe/readinessProbe |
| TCP | 9443 | Rancher webhook |
| TCP | 9796 | Default port required by Monitoring to scrape metrics from Linux and Windows node-exporters |
| TCP | 6783 | Weave Port |
| UDP | 6783-6784 | Weave UDP Ports |
| TCP | 10250 | Metrics server communication with all nodes API |
| TCP | 10254 | Ingress controller livenessProbe/readinessProbe |
| TCP/UDP | 30000-32767 | NodePort port range |
@@ -1,19 +1,18 @@
| Protocol | Port | Description |
|:--------: |:----------------: |---------------------------------------------------------------------------------- |
| TCP | 22 | Node driver SSH provisioning |
| TCP | 179 | Calico BGP Port |
| TCP | 2376 | Node driver Docker daemon TLS port |
| TCP | 2379 | etcd client requests |
| TCP | 2380 | etcd peer communication |
| UDP | 8472 | Canal/Flannel VXLAN overlay networking |
| UDP | 4789 | Flannel VXLAN overlay networking on Windows cluster |
| TCP | 8443 | Rancher webhook |
| TCP | 9099 | Canal/Flannel livenessProbe/readinessProbe |
| TCP | 9100 | Default port required by Monitoring to scrape metrics from Linux node-exporters |
| TCP | 9443 | Rancher webhook |
| TCP | 9796 | Default port required by Monitoring to scrape metrics from Windows node-exporters |
| TCP | 6783 | Weave Port |
| UDP | 6783-6784 | Weave UDP Ports |
| TCP | 10250 | Metrics server communication with all nodes API |
| TCP | 10254 | Ingress controller livenessProbe/readinessProbe |
| TCP/UDP | 30000-32767 | NodePort port range |
| Protocol | Port | Description |
|:--------: |:----------------: |---------------------------------------------------------------------------------------------|
| TCP | 22 | Node driver SSH provisioning |
| TCP | 179 | Calico BGP Port |
| TCP | 2376 | Node driver Docker daemon TLS port |
| TCP | 2379 | etcd client requests |
| TCP | 2380 | etcd peer communication |
| UDP | 8472 | Canal/Flannel VXLAN overlay networking |
| UDP | 4789 | Flannel VXLAN overlay networking on Windows cluster |
| TCP | 8443 | Rancher webhook |
| TCP | 9099 | Canal/Flannel livenessProbe/readinessProbe |
| TCP | 9443 | Rancher webhook |
| TCP | 9796 | Default port required by Monitoring to scrape metrics from Linux and Windows node-exporters |
| TCP | 6783 | Weave Port |
| UDP | 6783-6784 | Weave UDP Ports |
| TCP | 10250 | Metrics server communication with all nodes API |
| TCP | 10254 | Ingress controller livenessProbe/readinessProbe |
| TCP/UDP | 30000-32767 | NodePort port range |
@@ -1,19 +1,18 @@
| Protocol | Port | Description |
|:--------: |:----------------: |---------------------------------------------------------------------------------- |
| TCP | 22 | Node driver SSH provisioning |
| TCP | 179 | Calico BGP Port |
| TCP | 2376 | Node driver Docker daemon TLS port |
| TCP | 2379 | etcd client requests |
| TCP | 2380 | etcd peer communication |
| UDP | 8472 | Canal/Flannel VXLAN overlay networking |
| UDP | 4789 | Flannel VXLAN overlay networking on Windows cluster |
| TCP | 8443 | Rancher webhook |
| TCP | 9099 | Canal/Flannel livenessProbe/readinessProbe |
| TCP | 9100 | Default port required by Monitoring to scrape metrics from Linux node-exporters |
| TCP | 9443 | Rancher webhook |
| TCP | 9796 | Default port required by Monitoring to scrape metrics from Windows node-exporters |
| TCP | 6783 | Weave Port |
| UDP | 6783-6784 | Weave UDP Ports |
| TCP | 10250 | Metrics server communication with all nodes API |
| TCP | 10254 | Ingress controller livenessProbe/readinessProbe |
| TCP/UDP | 30000-32767 | NodePort port range |
| Protocol | Port | Description |
|:--------: |:----------------: |---------------------------------------------------------------------------------------------|
| TCP | 22 | Node driver SSH provisioning |
| TCP | 179 | Calico BGP Port |
| TCP | 2376 | Node driver Docker daemon TLS port |
| TCP | 2379 | etcd client requests |
| TCP | 2380 | etcd peer communication |
| UDP | 8472 | Canal/Flannel VXLAN overlay networking |
| UDP | 4789 | Flannel VXLAN overlay networking on Windows cluster |
| TCP | 8443 | Rancher webhook |
| TCP | 9099 | Canal/Flannel livenessProbe/readinessProbe |
| TCP | 9443 | Rancher webhook |
| TCP | 9796 | Default port required by Monitoring to scrape metrics from Linux and Windows node-exporters |
| TCP | 6783 | Weave Port |
| UDP | 6783-6784 | Weave UDP Ports |
| TCP | 10250 | Metrics server communication with all nodes API |
| TCP | 10254 | Ingress controller livenessProbe/readinessProbe |
| TCP/UDP | 30000-32767 | NodePort port range |
@@ -1,19 +1,18 @@
| Protocol | Port | Description |
|:--------: |:----------------: |---------------------------------------------------------------------------------- |
| TCP | 22 | Node driver SSH provisioning |
| TCP | 179 | Calico BGP Port |
| TCP | 2376 | Node driver Docker daemon TLS port |
| TCP | 2379 | etcd client requests |
| TCP | 2380 | etcd peer communication |
| UDP | 8472 | Canal/Flannel VXLAN overlay networking |
| UDP | 4789 | Flannel VXLAN overlay networking on Windows cluster |
| TCP | 8443 | Rancher webhook |
| TCP | 9099 | Canal/Flannel livenessProbe/readinessProbe |
| TCP | 9100 | Default port required by Monitoring to scrape metrics from Linux node-exporters |
| TCP | 9443 | Rancher webhook |
| TCP | 9796 | Default port required by Monitoring to scrape metrics from Windows node-exporters |
| TCP | 6783 | Weave Port |
| UDP | 6783-6784 | Weave UDP Ports |
| TCP | 10250 | Metrics server communication with all nodes API |
| TCP | 10254 | Ingress controller livenessProbe/readinessProbe |
| TCP/UDP | 30000-32767 | NodePort port range |
| Protocol | Port | Description |
|:--------: |:----------------: |---------------------------------------------------------------------------------------------|
| TCP | 22 | Node driver SSH provisioning |
| TCP | 179 | Calico BGP Port |
| TCP | 2376 | Node driver Docker daemon TLS port |
| TCP | 2379 | etcd client requests |
| TCP | 2380 | etcd peer communication |
| UDP | 8472 | Canal/Flannel VXLAN overlay networking |
| UDP | 4789 | Flannel VXLAN overlay networking on Windows cluster |
| TCP | 8443 | Rancher webhook |
| TCP | 9099 | Canal/Flannel livenessProbe/readinessProbe |
| TCP | 9443 | Rancher webhook |
| TCP | 9796 | Default port required by Monitoring to scrape metrics from Linux and Windows node-exporters |
| TCP | 6783 | Weave Port |
| UDP | 6783-6784 | Weave UDP Ports |
| TCP | 10250 | Metrics server communication with all nodes API |
| TCP | 10254 | Ingress controller livenessProbe/readinessProbe |
| TCP/UDP | 30000-32767 | NodePort port range |