Updated stats for CNI community popularity

This commit is contained in:
claycooper
2020-01-10 19:08:34 -05:00
committed by GitHub
parent f4db93e23e
commit 9a23fd421e
@@ -133,14 +133,14 @@ The following table summarizes the different features available for each CNI net
#### CNI Community Popularity
The following table summarizes different GitHub metrics to give you an idea of each project's popularity and activity. This data was collected in July 2018.
The following table summarizes different GitHub metrics to give you an idea of each project's popularity and activity. This data was collected in January 2020.
| Provider | Project | Stars | Forks | Contributors |
| ---- | ---- | ---- | ---- | ---- |
| Canal | https://github.com/projectcalico/canal | 580 | 84 | 20 |
| flannel | https://github.com/coreos/flannel | 3980 | 987 | 123 |
| Calico | https://github.com/projectcalico/calico | 953 | 305 | 101 |
| Weave | https://github.com/weaveworks/weave/ | 5457 | 501 | 63 |
| Canal | https://github.com/projectcalico/canal | 614 | 89 | 19 |
| flannel | https://github.com/coreos/flannel | 4977 | 1.4k | 140 |
| Calico | https://github.com/projectcalico/calico | 1534 | 429 | 135 |
| Weave | https://github.com/weaveworks/weave/ | 5737 | 559 | 73 |
<br/>
### Which CNI Provider Should I Use?