mirror of
https://github.com/rancher/rancher-docs.git
synced 2026-09-25 04:28:15 +00:00
Say metrics server requires port 10250 open on all nodes. Closes #3352
This commit is contained in:
@@ -89,7 +89,7 @@ The following tables break down the port requirements for traffic between the Ra
|
||||
| TCP | 6443 | Kubernetes apiserver |
|
||||
| UDP | 8472 | Canal/Flannel VXLAN overlay networking |
|
||||
| TCP | 9099 | Canal/Flannel livenessProbe/readinessProbe |
|
||||
| TCP | 10250 | kubelet |
|
||||
| TCP | 10250 | Metrics server communication with all nodes |
|
||||
| TCP | 10254 | Ingress controller livenessProbe/readinessProbe |
|
||||
|
||||
The following tables break down the port requirements for inbound and outbound traffic:
|
||||
|
||||
@@ -17,6 +17,6 @@ headless: true
|
||||
| TCP | 9796 | Default port required by Monitoring to scrape metrics from Windows node-exporters |
|
||||
| TCP | 6783 | Weave Port |
|
||||
| UDP | 6783-6784 | Weave UDP Ports |
|
||||
| TCP | 10250 | kubelet API |
|
||||
| TCP | 10250 | Metrics server communication with all nodes API |
|
||||
| TCP | 10254 | Ingress controller livenessProbe/readinessProbe |
|
||||
| TCP/UDP | 30000-</br>32767 | NodePort port range |
|
||||
|
||||
Reference in New Issue
Block a user