mirror of
https://github.com/rancher/rancher-docs.git
synced 2026-09-25 12:38:05 +00:00
@@ -33,7 +33,7 @@ Rancher lets you assign _custom cluster roles_ to a user instead of the typical
|
||||
|
||||
The following table lists each built-in custom cluster role available in Rancher and whether it is also granted by the `Owner` or `Member` role.
|
||||
|
||||
| Custom Cluster Role | Owner | Member <a id="clus-roles"></a> |
|
||||
| Built-in Cluster Role | Owner | Member <a id="clus-roles"></a> |
|
||||
| ---------------------------------- | ------------- | --------------------------------- |
|
||||
| Manage Cluster Members | ✓ | |
|
||||
| Manage Cluster Catalogs | ✓ |
|
||||
@@ -51,6 +51,7 @@ The following table lists each built-in custom cluster role available in Rancher
|
||||
>
|
||||
>- Each cluster role listed above, including `Owner` and `Member`, is comprised of multiple rules granting access to various resources. You can view the roles and their rules on the Global > Security > Roles page.
|
||||
>- When viewing the resources associated with default roles created by Rancher, if there are multiple Kuberenetes API resources on one line item, the resource will have `(Custom)` appended to it. These are not custom resources but just an indication that there are multiple Kubernetes API resources as one resource.
|
||||
>- The `Manage Cluster Members` role allows the user to manage any members of the cluster **and** grant them any cluster scoped role regardless of their access to the cluster resources. Be cautious when assigning this role out individually.
|
||||
|
||||
### Project Roles
|
||||
|
||||
@@ -81,7 +82,7 @@ Rancher lets you assign _custom project roles_ to a user instead of the typical
|
||||
|
||||
The following table lists each built-in custom project role available in Rancher and whether it is also granted by the `Owner`, `Member`, or `Read Only` role.
|
||||
|
||||
| Custom Cluster Role | Owner | Member<a id="proj-roles"><a/> | Read Only |
|
||||
| Built-in Project Role | Owner | Member<a id="proj-roles"><a/> | Read Only |
|
||||
| ---------------------------------- | ------------- | ----------------------------- | ------------- |
|
||||
| Manage Project Members | ✓ | | |
|
||||
| Create Namespaces | ✓ | ✓ | |
|
||||
@@ -107,6 +108,7 @@ The following table lists each built-in custom project role available in Rancher
|
||||
>
|
||||
>- Each project role listed above, including `Owner`, `Member`, and `Read Only`, is comprised of multiple rules granting access to various resources. You can view the roles and their rules on the Global > Security > Roles page.
|
||||
>- When viewing the resources associated with default roles created by Rancher, if there are multiple Kuberenetes API resources on one line item, the resource will have `(Custom)` appended to it. These are not custom resources but just an indication that there are multiple Kubernetes API resources as one resource.
|
||||
>- The `Manage Project Members` role allows the user to manage any members of the project **and** grant them any project scoped role regardless of their access to the project resources. Be cautious when assigning this role out individually.
|
||||
|
||||
### Defining Custom Roles
|
||||
As previously mentioned, custom roles can be defined for use at the cluster or project level. The context field defines whether the role will appear on the cluster member page, project member page, or both.
|
||||
|
||||
@@ -47,6 +47,6 @@ Rancher is committed to informing the community of security issues in our produc
|
||||
| [CVE-2019-11202](https://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2019-11202) | The default admin, that is shipped with Rancher, will be re-created upon restart of Rancher despite being explicitly deleted. | 16 Apr 2019 | [Rancher v2.2.2](https://github.com/rancher/rancher/releases/tag/v2.2.2), [Rancher v2.1.9](https://github.com/rancher/rancher/releases/tag/v2.1.9) and [Rancher v2.0.14](https://github.com/rancher/rancher/releases/tag/v2.0.14) |
|
||||
| [CVE-2019-12274](https://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2019-12274) | Nodes using the built-in node drivers using a file path option allows the machine to read arbitrary files including sensitive ones from inside the Rancher server container. | 5 Jun 2019 | [Rancher v2.2.4](https://github.com/rancher/rancher/releases/tag/v2.2.4), [Rancher v2.1.10](https://github.com/rancher/rancher/releases/tag/v2.1.10) and [Rancher v2.0.15](https://github.com/rancher/rancher/releases/tag/v2.0.15) |
|
||||
| [CVE-2019-12303](https://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2019-12303) | Project owners can inject extra fluentd logging configurations that makes it possible to read files or execute arbitrary commands inside the fluentd container. Reported by Tyler Welton from Untamed Theory. | 5 Jun 2019 | [Rancher v2.2.4](https://github.com/rancher/rancher/releases/tag/v2.2.4), [Rancher v2.1.10](https://github.com/rancher/rancher/releases/tag/v2.1.10) and [Rancher v2.0.15](https://github.com/rancher/rancher/releases/tag/v2.0.15) |
|
||||
| [CVE-2019-13209](https://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2019-13209) | The vulnerability is known as a [Cross-Site Websocket Hijacking attack](https://www.christian-schneider.net/CrossSiteWebSocketHijacking.html). This attack allows an exploiter to gain access to clusters managed by Rancher with the roles/permissions of a victim. It requires that a victim to be logged into a Rancher server and then access a third-party site hosted by the exploiter. Once that is accomplished, the exploiter is able to execute commands against the Kubernetes API with the permissions and identity of the victim. Reported by Matt Belisle and Alex Stevenson from Workiva. | 15 Jul 2019 | [Rancher v2.1.11](https://github.com/rancher/rancher/releases/tag/v2.1.11) and [Rancher v2.0.16](https://github.com/rancher/rancher/releases/tag/v2.0.16) |
|
||||
|
||||
|
||||
| [CVE-2019-13209](https://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2019-13209) | The vulnerability is known as a [Cross-Site Websocket Hijacking attack](https://www.christian-schneider.net/CrossSiteWebSocketHijacking.html). This attack allows an exploiter to gain access to clusters managed by Rancher with the roles/permissions of a victim. It requires that a victim to be logged into a Rancher server and then access a third-party site hosted by the exploiter. Once that is accomplished, the exploiter is able to execute commands against the Kubernetes API with the permissions and identity of the victim. Reported by Matt Belisle and Alex Stevenson from Workiva. | 15 Jul 2019 | [Rancher v2.2.5](https://github.com/rancher/rancher/releases/tag/v2.2.5), [Rancher v2.1.11](https://github.com/rancher/rancher/releases/tag/v2.1.11) and [Rancher v2.0.16](https://github.com/rancher/rancher/releases/tag/v2.0.16) |
|
||||
| [CVE-2019-14436](https://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2019-14436) | The vulnerability allows a member of a project that has access to edit role bindings to be able to assign themselves or others a cluster level role granting them admin access to that cluster. The issue was found and reported by Michal Lipinski at Nokia. | 5 Aug 2019 | [Rancher v2.2.7](https://github.com/rancher/rancher/releases/tag/v2.2.7) and [Rancher v2.1.12](https://github.com/rancher/rancher/releases/tag/v2.1.12) |
|
||||
| [CVE-2019-14435](https://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2019-14435) | This vulnerability allows authenticated users to potentially extract otherwise private data out of IPs reachable from system service containers used by Rancher. This can include but not only limited to services such as cloud provider metadata services. Although Rancher allow users to configure whitelisted domains for system service access, this flaw can still be exploited by a carefully crafted HTTP request. The issue was found and reported by Matt Belisle and Alex Stevenson at Workiva. | 5 Aug 2019 | [Rancher v2.2.7](https://github.com/rancher/rancher/releases/tag/v2.2.7) and [Rancher v2.1.12](https://github.com/rancher/rancher/releases/tag/v2.1.12) |
|
||||
|
||||
Reference in New Issue
Block a user